FII Middle
In 2023, the CVM accounts for 191 new FII quota points, which might elevate as much as R$14.8 billion.
Wellington Carvalho
The FII Valora Hedge Fund (VGHF11) has authorised the fund’s fifth issuance of stakes, which goals to boost as much as R$250 million, the portfolio introduced in the marketplace.
Based on the doc, the subscription worth for the brand new papers is ready at R$9.29 and there might be no distribution price prices.
On the finish of this Friday (7) session, the VGHF11 was buying and selling at R$9.55, up 0.42%. The fund’s asset worth — a type of truthful worth — is precisely R$9.29, famous StatusInvest, a monetary info platform.
Fund shareholders can have pre-emptive rights within the problem which might be an element of 36% – i.e. for each 100 shares, the investor will be capable of subscribe for 36 new shares.
In 2023, the Securities and Alternate Fee (CVM) counts 191 actual property fund choices, bearing in mind ongoing and closed issuances. If the preliminary goal is achieved, the bids will characterize a complete financing of R$14.8 billion.
The most important up to now is CSHG Logistica (HGLG11), which is looking for roughly R$2 billion in new assets. Try the listing of the ten largest emissions of the 12 months.
show kind | backside | The full quantity is in Brazilian reals | date |
preliminary providing | CSHG Logistics | 1,914,344,111.70 Brazilian reals | 05/15/2023 |
fundamental width | Congo Buying Facilities – Barre | 1,225,920,000.00 Brazilian reals | 03/13/2023 |
fundamental width | URCA Principal Revenue | 659,375,000 Brazilian reals | 06/22/2023 |
fundamental width | Maxi revenue | 643,638,175.32 Brazilian reals | 06/22/2023 |
preliminary providing | XP facilities | 582,010,633.36 Brazilian reals | 7/3/2023 |
preliminary providing | Structured Credit score MAUÁ Capital | 520,020,800.00 Brazilian Actual | 06/22/2023 |
preliminary providing | VBI PRIME properties | 350,068,521.60 Brazilian reals | 06/30/2023 |
preliminary providing | brix | 3001,315.38 Brazilian reals | 02/14/2023 |
fundamental width | AAA Store | 300,000,000.00 Brazilian Actual | 06/16/2023 |
secondary show | structured revenue issue | 300,000,000.00 Brazilian Actual | 04/19/2023 |
Supply: Securities and Alternate Fee (CVM)
The Valora Hedge Fund was created in February 2021 (VGHF11) is the market’s first multi-strategy actual property fund and at this time has almost 250,000 shareholders.
This class of FII – often known as hedge fund – Invests in various kinds of property, akin to Actual Property Receivables Certificates (CRI), shares in different funds, FIDCs, bonds, monetary exchanges, shares in firms and even shares associated to the true property market.
Learn additionally:
ifix at this time:
On this Friday session (7), it was Ifix – the FIIs most closely traded inventory index – closed up 0.42% at 3,190 factors. Try the opposite highlights of the day.
Friday’s Largest Highs (7):
tape | title | part | Tolerance (%) |
XPSF11 | Select XP | FoF | 2.72 |
BRCR11 | BC Fund | hybrid | 2.15 |
HGBS11 | Hedge Brazil Buying | moles | 2.11 |
XPIN11 | Industrial XP | logistics | 1.62 |
RBRP11 | RBR properties | hybrid | 1.46 |
Largest victims on Friday (7):
tape | title | part | Tolerance (%) |
BRL11 | RBR Report | logistics | -1.26 |
VTLT11 | Futurantim Logistica | logistics | -1.13 |
BCRI11 | panestis | Surnames and Val. mob. | -1 |
ought to 11 | Devant | Surnames and Val. mob. | -0.96 |
Register 11 | Receivables REC | Surnames and Val. mob. | -0.88 |
Supply: B3
In the present day’s earnings
Try the listing of FIIs that pay dividends on Friday (7).
tape | efficiency | profitability |
Paice 11 | 10.00 Brazilian Actual | 1.01% |
SPAF11 | 7.19 Brazilian reals | – |
VERE11 | 2.07 Brazilian reals | – |
HOSI11 | 2.00 Brazilian Actual | 3.23% |
HTMX11 | 1.88 Brazilian reals | 1.47% |
NSLU11 | 1.54 Brazilian reals | 0.86% |
IDFI11 | 1.30 Brazilian reals | 3.15% |
HSAF11 | 1.10 Brazilian reals | 1.26% |
11 | 1.08 Brazilian Actual | 1.20% |
RZTR11 | 0.85 Brazilian Actual | 0.93% |
LVBI11 | 0.78 Brazilian Actual | 0.67% |
EVBI11 | 0.75 Brazilian Actual | 0.77% |
STRX11 | 0.74 Brazilian Actual | – |
HSML11 | 0.74 Brazilian Actual | 0.79% |
BPFF11 | 0.62 Brazilian actual | 0.89% |
PVBI11 | 0.61 Brazilian actual | 0.62% |
LASC11 | 0.59 Brazilian Actual | – |
ABCP11 | 0.50 Brazilian Actual | 0.69% |
IDFI11 | 0.42 Brazilian Actual | 1.02% |
SPTW11 | 0.42 Brazilian Actual | 0.98% |
VPSI11 | 0.16 Brazilian Actual | – |
PLRI11 | 0.15 Brazilian Actual | 0.78% |
[ativo=LIFE11] | 0.14 Brazilian Actual | 1.37% |
VGHF11 | 0.12 Brazilian actual | 1.25% |
ARRI11 | 0.11 Brazilian actual | 1.22% |
GALG11 | 0.08 Brazilian Actual | 0.88% |
DAMT11B | 0.08 Brazilian Actual | 0.45% |
PLRI11 | 0.03 Brazilian Actual | 0.14% |
Supply: StatusInvest